ArthaSiddhi
PPF Calculator
See how yearly PPF contributions could grow over the tenure using the interest rate you enter.
PPF contribution details
Enter the rate for this projection. Government-notified PPF rates can change.
Estimated PPF value
Total contribution
₹22,50,000.00
Estimated interest
₹18,18,209.22
Estimated maturity
₹40,68,209.22
You contribute ₹22,50,000.00 in this model. At the rate entered, estimated interest adds ₹18,18,209.22, taking the maturity value to ₹40,68,209.22.
Year-by-year schedule
| Year | Opening balance | Contribution | Interest | Closing balance |
|---|---|---|---|---|
| 1 | ₹0.00 | ₹1,50,000.00 | ₹10,650.00 | ₹1,60,650.00 |
| 2 | ₹1,60,650.00 | ₹1,50,000.00 | ₹22,056.15 | ₹3,32,706.15 |
| 3 | ₹3,32,706.15 | ₹1,50,000.00 | ₹34,272.14 | ₹5,16,978.29 |
| 4 | ₹5,16,978.29 | ₹1,50,000.00 | ₹47,355.46 | ₹7,14,333.75 |
| 5 | ₹7,14,333.75 | ₹1,50,000.00 | ₹61,367.70 | ₹9,25,701.44 |
| 6 | ₹9,25,701.44 | ₹1,50,000.00 | ₹76,374.80 | ₹11,52,076.24 |
| 7 | ₹11,52,076.24 | ₹1,50,000.00 | ₹92,447.41 | ₹13,94,523.66 |
| 8 | ₹13,94,523.66 | ₹1,50,000.00 | ₹1,09,661.18 | ₹16,54,184.84 |
| 9 | ₹16,54,184.84 | ₹1,50,000.00 | ₹1,28,097.12 | ₹19,32,281.96 |
| 10 | ₹19,32,281.96 | ₹1,50,000.00 | ₹1,47,842.02 | ₹22,30,123.98 |
| 11 | ₹22,30,123.98 | ₹1,50,000.00 | ₹1,68,988.80 | ₹25,49,112.78 |
| 12 | ₹25,49,112.78 | ₹1,50,000.00 | ₹1,91,637.01 | ₹28,90,749.79 |
| 13 | ₹28,90,749.79 | ₹1,50,000.00 | ₹2,15,893.23 | ₹32,56,643.02 |
| 14 | ₹32,56,643.02 | ₹1,50,000.00 | ₹2,41,871.65 | ₹36,48,514.68 |
| 15 | ₹36,48,514.68 | ₹1,50,000.00 | ₹2,69,694.54 | ₹40,68,209.22 |
How the PPF estimate builds
The estimate adds the entered contribution at the beginning of each year, then applies the same entered annual rate to that year's balance.
Important assumptions
- Actual interest calculation and credit depend on applicable scheme rules and deposit timing; this simplified annual estimate is illustrative.
Read the Financial Disclaimer.
Guides for this calculator
Main guide
PPF Explained: Contributions, Interest, Tenure and Maturity
How PPF contributions, notified rates, deposit timing and the statutory maturity framework relate to an illustrative calculator projection.
Related guide
How PPF Interest Is Calculated: Contribution Timing, Rate and Maturity
The PPF calculator's annual projection mechanics, and how its simplified timing differs from actual scheme interest eligibility and crediting.
Related guide
Why a PPF Calculator Projection May Differ From Actual Maturity
Why constant-rate assumptions, annual modeled contributions and actual PPF account timing can produce different maturity values.